| 1 | 20 Microns Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 2 | 360 One Wam Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 3 | 3B Blackbio DX Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 4 | 3B Films Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 5 | 3C IT Solutions & Telecoms (India) Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 6 | 3i Infotech Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 7 | 3M India Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 8 | 3P Land Holdings Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 9 | 52 Weeks Entertainment Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 10 | 5Paisa Capital Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 11 | 63 Moons Technologies Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 12 | 7NR Retail Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 13 | 7Seas Entertainment Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 14 | A B Cotspin India Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 15 | A B Infrabuild Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 16 | A F Enterprises Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 12/31/2024 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 17 | A G Universal Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 18 | A K Capital Services Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 19 | A-1 Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 20 | A2z Infra Engineering Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 21 | AA Plus Tradelink Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 22 | AAA Technologies Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 23 | Aadhaar Ventures India Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 24 | Aadhar Housing Finance Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 25 | Aadi Industries Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 26 | Aakaar Medical Technologies Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 27 | Aakash Exploration Services Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 28 | Aananda Lakshmi Spinning Mills Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 29 | Aanchal Ispat Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 30 | AAR Shyam India Investment Company Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 31 | Aaradhya Disposal Industries Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 32 | Aarcon Facilities Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 33 | Aarey Drugs and Pharmaceuticals Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 34 | Aarnav Fashions Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 35 | AARON INDUSTRIES Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 36 | Aartech Solonics Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 37 | Aarti Drugs Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 38 | Aarti Industries Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 39 | Aarti Pharmalabs Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 40 | Aarti Surfactants Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 41 | Aarvi Encon Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 42 | Aashka Hospitals Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 43 | Aastamangalam Finance Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 44 | Aatmaj Healthcare Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 45 | Aavas Financiers Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 46 | Aayush Art and Bullion Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 47 | Aayush Wellness Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 48 | Aban Offshore Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 49 | Abans Enterprises Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 50 | Abans Financial Services Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 51 | Abate As Industries Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 52 | ABB India Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 53 | Abbott India Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 54 | ABC India Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 55 | Abha Power and Steel Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 56 | Abhinav Capital Services Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 57 | Abhinav Leasing & Finance Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 58 | Abhishek Finlease Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 59 | Abhishek Infraventures Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 60 | Abhishek Integrations Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 61 | Abirami Financial Services (India) Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 62 | Abm International Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 63 | ABM Knowledgeware Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 64 | Abram Food Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 65 | ABRIL PAPER TECH LIMITED (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 66 | ABS Marine Services Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 67 | ACC Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 68 | Accedere Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 69 | Accel Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 70 | AccelerateBS India Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 71 | Accelya Solutions India Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 72 | Accent Microcell Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 73 | Accord Synergy Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 74 | Accretion Pharmaceuticals Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 12/31/2024 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 75 | Accuracy Shipping Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 76 | Ace Alpha Tech Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 77 | Ace Edutrend Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 78 | Ace Engitech Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 79 | Ace Integrated Solutions Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 80 | Ace men engg works Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 81 | ACE Software Exports Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 82 | Achyut Healthcare Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 83 | ACI Infocom Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 84 | Acknit Industries Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 85 | Acme Resources Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 86 | Acme Solar Holdings Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 87 | Acrow India Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 88 | Action Construction Equipment Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 89 | Active Clothing Co Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 90 | Active Infrastructures Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 91 | Acutaas Chemicals Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 92 | AD- Manum Finance Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 93 | Adani Electricity Mumbai Limited (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | Statement | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 94 | Adani Energy Solutions Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 95 | Adani Enterprises Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 96 | Adani Green Energy (UP) Limited (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | Statement | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 97 | Adani Green Energy Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 98 | Adani Ports and Special Economic Zone Ld (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 99 | Adani Power Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 100 | Adani Renewable Energy (RJ) Limited (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | Statement | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 101 | Adani Total Gas Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 102 | Adarsh Plant Protect Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 103 | ADC India Communications Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 104 | Adcon Capital Services Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 105 | Adcounty Media India Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 106 | Add-Shop E-Retail Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 107 | Addi Industries Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 108 | Addictive Learning Technology Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 109 | Adeshwar Meditex Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 110 | ADF Foods Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 111 | Adhata Global Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 112 | Adhbhut Infrastructure Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 113 | Adinath Textiles Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 114 | Aditya Birla Capital Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 115 | Aditya Birla Fashion and Retail Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 116 | Aditya Birla Lifestyle Brands Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 117 | Aditya Birla Money Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 118 | Aditya Birla Real Estate Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 119 | Aditya Birla Sun Life Amc Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 120 | Aditya Consumer Marketing Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 121 | Aditya Infotech Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 122 | Aditya Ispat Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 123 | Aditya Spinners Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 124 | Aditya Ultra Steel Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 125 | Aditya Vision Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 126 | Adjia Technologies Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 127 | Adline Chem Lab Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 128 | Ador Fontech Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2024 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 129 | Ador Multi Products Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 130 | Ador Welding Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 131 | Adroit Infotech Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 132 | ADS Diagnostic Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 133 | Adtech Systems Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 134 | Advait Energy Transitions Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 135 | Advance Agrolife Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 136 | Advance Lifestyles Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 137 | Advance Metering Technology Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 138 | Advance Multitech Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 139 | Advance Petrochemicals Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 140 | Advanced Enzyme Technologies Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 141 | Advani Hotels and Resorts (India) Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 142 | Advik Capital Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 143 | Aegis Logistics Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 144 | Aegis Vopak Terminals Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 145 | Aelea Commodities Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 146 | Aeonx Digital Technology Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 147 | Aeroflex Enterprises Ltd (India) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
