| 1 | 1844 Resources Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 7/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 2 | 29Metals Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 3 | 80 Mile PLC (United Kingdom) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 4 | Abacus Mining & Exploration Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 5 | Abitibi Metals Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 6 | AC/DC Battery Metals Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 4/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 7 | Adavale Resources Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 8 | Advance Metals Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 9 | Aeonian Resources Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 7/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 10 | Aeris Resources Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 11 | AFR Nuventure Resources Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 2/28/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 12 | African Pioneer PLC (Isle of Man) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 13 | Ai Karaaul AO (Kazakhstan) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 14 | AIC Mines Ltd (Australia) (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 15 | Al Masane Al Kobra Mining Company SJSC (Saudi Arabia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 16 | Alara Resources Limited (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 17 | Alaska Energy Metals Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 18 | Aldebaran Resources Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 19 | Aldoro Resources Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 20 | Alliance Nickel Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 21 | Alma Metals Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 22 | Alta Copper Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 23 | Altair Minerals Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 24 | Altamin Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 25 | Alvo Minerals Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 26 | American Copper Development Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 27 | American West Metals Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 28 | Americas Gold and Silver Corporation (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 29 | Americas Mining Corporation (AMC) (United States) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | Statement | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 30 | Amerigo Resources LTD (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 31 | Amman Mineral Internasional Tbk PT (Indonesia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 32 | Andina Copper Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 33 | Antares Metals Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 34 | Antofagasta plc (United Kingdom) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 35 | ARC Minerals Ltd (British Virgin Islands) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 36 | Arizona Sonoran Copper Company Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 37 | Arras Minerals Corp. (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 7/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 38 | Ascendant Resources Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 39 | Asiabasemetals Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 40 | Askari Metals Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 41 | Atalaya Mining Copper SA (Spain) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 42 | Atico Mining Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 43 | Atlas Consolidated Mining and Devlp Corp (Philippines) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 44 | Augustus Minerals Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 45 | Auking Mining Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 46 | Austral Resources Australia Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 47 | Avaron Mining Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 48 | Aventis Energy Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 8/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 49 | Avrupa Minerals Ltd (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 50 | Azarga Metals Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 51 | BacKan Mineral Joint Stock Corp (Vietnam) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 52 | Baiyin Nonferrous Group Co Ltd (China) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 53 | Barksdale Resources Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 54 | BAST AO (Kazakhstan) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 55 | Bastion Minerals Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 56 | Battery Mineral Resources Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 57 | Belararox Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 58 | Bell Copper Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 59 | Bellavista Resources Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 60 | Blackstone Minerals Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 61 | Blende Silver Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 8/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 62 | Blue Moon Metals Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 63 | BOA Resources Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 64 | Boab Metals Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 65 | Bold Ventures Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 7/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 66 | Bougainville Copper Ltd (Papua new Guinea) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 67 | Boundary Gold and Copper Mining Ltd (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 5/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 68 | Brasnova Energy Materials Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 69 | Broken Hill Mines Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 70 | Bunker Hill Mining Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 71 | C29 Metals Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 72 | C3 Metals Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 5/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 73 | Camino Minerals Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 4/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 74 | Canada Nickel Company Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 7/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 75 | Canadian Copper Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 7/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 76 | Canadian North Resources Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 77 | CaNickel Mining Ltd (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 78 | Canterbury Resources Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 79 | Capstone Copper Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 80 | Cascade Copper Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 81 | Cascadero Copper Corporation (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 5/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 82 | Cascadia Minerals Ltd (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 83 | Central Asia Metals PLC (United Kingdom) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 84 | Central Omega Resources Tbk PT (Indonesia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 85 | Century Peak Holdings Corp (Philippines) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 86 | Cerro De Pasco Resources Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 87 | Chengtun Mining Group Co Ltd (China) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 88 | Chesterfield Resources PLC (United Kingdom) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 89 | China Gold International Resrcs Corp Ltd (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 90 | China Nonferrous Mtl ndsty Frgn Eng Cnst (China) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 91 | Churchill Resources Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 5/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 92 | Clara Resources Australia Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 93 | Class 1 Nickel and Technologies Ltd (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 94 | Clearview Resources Ltd (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 95 | Cleghorn Minerals Ltd (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 96 | Coast Copper Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 97 | Cobra Resources PLC (United Kingdom) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 98 | Cobre Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 99 | Coda Minerals Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 100 | Colossus Resources Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 8/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 101 | Compania Minra San Igncio de Morocha SAA (Peru) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 102 | Coniagas Battery Metals Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 103 | Constellation Resources Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 104 | Copper 360 Ltd (South Africa) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 2/28/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 105 | Copper Fox Metals Inc. (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 7/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 106 | Copper Giant Resources Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 107 | Copper Lake Resources Ltd (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 7/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 108 | Copper Quest Exploration Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 109 | CopperCorp Resources Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 110 | Copperex Resources Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 111 | Coppernico Metals Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 112 | Corazon Mining Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 113 | Corcel PLC (United Kingdom) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 12/31/2024 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 114 | Core Nickel Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 7/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 115 | Corporacion Nacional del Cobre de Chile (Chile) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 116 | Critical Metals PLC (United Kingdom) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 12/31/2024 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 117 | Culpeo Minerals Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 118 | Cvk Maden Isletmeleri Snyi ve Ticaret AS (Turkey) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 119 | Cyprium Metals Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 120 | Dalaroo Metals Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 121 | District Copper Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 7/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 122 | District Metals Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 123 | DLP Resources Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 7/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 124 | Dmc Mining Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 12/31/2024 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 125 | Dore Copper Mining Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 9/30/2024 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 126 | Dynamic Metals Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 127 | Eagle Mountain Mining Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 128 | East Star Resources PLC (United Kingdom) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 129 | Eastern Metals Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 130 | EDM Resources Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 131 | Element 29 Resources Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 132 | Emu NL (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 133 | Encounter Resources Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 134 | Enduro Metals Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 135 | Enegex Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 136 | ENRG Elements Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 137 | Equus Energy Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 138 | Eramet SA (France) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 139 | Ero Copper Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 140 | Estrella Resources Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 141 | Eurobattery Minerals AB (Sweden) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 142 | Europa Metals Ltd (Australia) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 12/31/2024 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 143 | EV Minerals Corp (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 144 | EV Nickel Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 3/31/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
    | 145 | ExGen Resources Inc (Canada) | FRISK® | Z'' | PAYCE® | DBT | Moody's | Fitch | DBRS | 6/30/2025 | News | SEC | Bankruptcy | Suits | Liens | 
  
