| 01: Agricultural production-crops | 272 | 29 | 
  
    |  | 011: Cash grains | 102 | 9 | 
  
    |  | 0111: Wheat | 11 | 1 | 
  
    |  | 0112: Rice | 10 | 1 | 
  
    |  | 0115: Corn | 11 |  | 
  
    |  | 0116: Soybeans | 2 |  | 
  
    |  | 0119: Cash grains, not elsewhere classified | 68 | 7 | 
  
    |  | 013: Field crops, except cash grains | 82 | 7 | 
  
    |  | 0131: Cotton | 7 |  | 
  
    |  | 0132: Tobacco | 2 |  | 
  
    |  | 0133: Sugarcane and sugar beets | 23 | 2 | 
  
    |  | 0134: Irish potatoes | 4 |  | 
  
    |  | 0139: Field crops, except cash grains, not elsewhere classified | 46 | 5 | 
  
    |  | 016: Vegetables and melons | 17 | 4 | 
  
    |  | 0161: Vegetables and melons | 17 | 4 | 
  
    |  | 017: Fruits and tree nuts | 34 | 4 | 
  
    |  | 0171: Berry crops | 2 | 1 | 
  
    |  | 0172: Grapes | 1 |  | 
  
    |  | 0173: Tree nuts | 6 |  | 
  
    |  | 0174: Citrus fruits | 5 |  | 
  
    |  | 0175: Deciduous tree fruits | 2 | 1 | 
  
    |  | 0179: Fruits and tree nuts, not elsewhere classified | 18 | 2 | 
  
    |  | 018: Horticultural specialties | 31 | 3 | 
  
    |  | 0181: Ornamental floriculture and nursery products | 12 |  | 
  
    |  | 0182: Food crops grown under cover | 19 | 3 | 
  
    |  | 019: General farms, primarily crop | 6 | 2 | 
  
    |  | 0191: General farms, primarily crop | 6 | 2 | 
  
    | 02: Agricultural production-livestock and animal specialties | 156 | 15 | 
  
    |  | 021: Livestock, except dairy and poultry | 24 | 3 | 
  
    |  | 0211: Beef cattle feedlots |  | 1 | 
  
    |  | 0212: Beef cattle, except feedlots | 5 | 2 | 
  
    |  | 0213: Hogs | 19 |  | 
  
    |  | 0214: Sheep and goats |  |  | 
  
    |  | 0219: General livestock, except dairy and poultry |  |  | 
  
    |  | 024: Dairy farms | 20 | 3 | 
  
    |  | 0241: Dairy farms | 20 | 3 | 
  
    |  | 025: Poultry and eggs | 50 | 3 | 
  
    |  | 0251: Broiler, fryer, and roaster chickens | 15 | 1 | 
  
    |  | 0252: Chicken eggs | 19 | 1 | 
  
    |  | 0253: Turkeys and turkey eggs |  |  | 
  
    |  | 0254: Poultry hatcheries | 13 | 1 | 
  
    |  | 0259: Poultry and eggs, not elsewhere classified | 3 |  | 
  
    |  | 027: Animal specialties | 61 | 6 | 
  
    |  | 0271: Fur-bearing animals and rabbits |  |  | 
  
    |  | 0272: Horses and other equines | 1 |  | 
  
    |  | 0273: Animal aquaculture | 43 | 5 | 
  
    |  | 0279: Animal specialties, not elsewhere classified | 17 | 1 | 
  
    |  | 029: General farms, primarily livestock and animal specialties | 1 |  | 
  
    |  | 0291: General farms, primarily livestock and animal specialties | 1 |  | 
  
    | 07: Agricultural services | 94 | 4 | 
  
    |  | 071: Soil preparation services | 7 | 1 | 
  
    |  | 0711: Soil preparation services | 7 | 1 | 
  
    |  | 072: Crop services | 16 | 1 | 
  
    |  | 0721: Crop planting, cultivating, and protecting |  |  | 
  
    |  | 0722: Crop harvesting, primarily by machine | 3 |  | 
  
    |  | 0723: Crop preparation services for market, except cotton ginning | 7 |  | 
  
    |  | 0724: Cotton ginning | 6 | 1 | 
  
    |  | 074: Veterinary services | 7 |  | 
  
    |  | 0741: Veterinary services for livestock |  |  | 
  
    |  | 0742: Veterinary services for animal specialties | 7 |  | 
  
    |  | 075: Animal services, except veterinary | 25 | 2 | 
  
    |  | 0751: Livestock services, except veterinary | 24 | 1 | 
  
    |  | 0752: Animal specialty services, except veterinary | 1 | 1 | 
  
    |  | 076: Farm labor and management services | 8 |  | 
  
    |  | 0761: Farm labor contractors and crew leaders |  |  | 
  
    |  | 0762: Farm management services | 8 |  | 
  
    |  | 078: Landscape and horticultural services | 31 |  | 
  
    |  | 0781: Landscape counseling and planning | 17 |  | 
  
    |  | 0782: Lawn and garden services | 13 |  | 
  
    |  | 0783: Ornamental shrub and tree services | 1 |  | 
  
    | 08: Forestry | 27 | 3 | 
  
    |  | 081: Timber tracts | 9 |  | 
  
    |  | 0811: Timber tracts | 9 |  | 
  
    |  | 083: Forest nurseries and gathering of forest products | 15 | 2 | 
  
    |  | 0831: Forest nurseries and gathering of forest products | 15 | 2 | 
  
    |  | 085: Forestry services | 2 | 1 | 
  
    |  | 0851: Forestry services | 2 | 1 | 
  
    | 09: Fishing, hunting, and trapping | 21 | 2 | 
  
    |  | 091: Commercial fishing | 21 | 2 | 
  
    |  | 0912: Finfish | 20 | 2 | 
  
    |  | 0913: Shellfish | 1 |  | 
  
    |  | 0919: Miscellaneous marine products |  |  | 
  
    |  | 092: Fish hatcheries and preserves |  |  | 
  
    |  | 0921: Fish hatcheries and preserves |  |  | 
  
    |  | 097: Hunting and trapping, and game propagation |  |  | 
  
    |  | 0971: Hunting and trapping, and game propagation |  |  | 
  
    | 10: Metal mining | 2,407 | 158 | 
  
    |  | 101: Iron ores | 102 | 5 | 
  
    |  | 1011: Iron ores | 102 | 5 | 
  
    |  | 102: Copper ores | 459 | 28 | 
  
    |  | 1021: Copper ores | 459 | 28 | 
  
    |  | 103: Lead and zinc ores | 5 |  | 
  
    |  | 1031: Lead and zinc ores | 4 |  | 
  
    |  | 104: Gold and silver ores | 1,312 | 91 | 
  
    |  | 1041: Gold ores | 1,301 | 90 | 
  
    |  | 1044: Silver ores | 10 | 1 | 
  
    |  | 106: Ferroalloy ores, except vanadium | 5 |  | 
  
    |  | 1061: Ferroalloy ores, except vanadium | 5 |  | 
  
    |  | 108: Metal mining services | 89 | 8 | 
  
    |  | 1081: Metal mining services | 88 | 8 | 
  
    |  | 109: Miscellaneous metal ores | 430 | 26 | 
  
    |  | 1094: Uranium-radium-vanadium ores | 5 | 1 | 
  
    |  | 1099: Miscellaneous metal ores, not elsewhere classified | 425 | 25 | 
  
    | 12: Coal mining | 166 | 14 | 
  
    |  | 122: Bituminous coal and lignite mining | 146 | 14 | 
  
    |  | 1221: Bituminous coal and lignite surface mining | 92 | 11 | 
  
    |  | 1222: Bituminous coal underground mining | 54 | 3 | 
  
    |  | 123: Anthracite mining |  |  | 
  
    |  | 1231: Anthracite mining |  |  | 
  
    |  | 124: Coal mining services | 20 |  | 
  
    |  | 1241: Coal mining services | 20 |  | 
  
    | 13: Oil and gas extraction | 833 | 109 | 
  
    |  | 131: Crude petroleum and natural gas | 591 | 74 | 
  
    |  | 1311: Crude petroleum and natural gas | 588 | 74 | 
  
    |  | 132: Natural gas liquids | 4 |  | 
  
    |  | 1321: Natural gas liquids | 3 |  | 
  
    |  | 138: Oil and gas field services | 237 | 35 | 
  
    |  | 1381: Drilling oil and gas wells | 58 | 8 | 
  
    |  | 1382: Oil and gas field exploration services | 23 | 3 | 
  
    |  | 1389: Oil and gas field services, not elsewhere classified | 154 | 24 | 
  
    | 14: Mining and quarrying of nonmetallic minerals, except fuels | 408 | 27 | 
  
    |  | 141: Dimension stone | 29 |  | 
  
    |  | 1411: Dimension stone | 29 |  | 
  
    |  | 142: Crushed and broken stone, including riprap | 19 | 3 | 
  
    |  | 1422: Crushed and broken limestone | 7 | 1 | 
  
    |  | 1423: Crushed and broken granite | 2 | 1 | 
  
    |  | 1429: Crushed and broken stone, not elsewhere classified | 10 | 1 | 
  
    |  | 144: Sand and gravel | 29 | 6 | 
  
    |  | 1442: Construction sand and gravel | 6 | 3 | 
  
    |  | 1446: Industrial sand | 23 | 3 | 
  
    |  | 145: Clay, ceramic, and refractory minerals | 15 | 2 | 
  
    |  | 1455: Kaolin and ball clay |  |  | 
  
    |  | 1459: Clay, ceramic, and refractory minerals, not elsewhere classified | 14 | 2 | 
  
    |  | 147: Chemical and fertilizer mineral mining | 9 | 1 | 
  
    |  | 1474: Potash, soda, and borate minerals | 3 | 1 | 
  
    |  | 1475: Phosphate rock |  |  | 
  
    |  | 1479: Chemical and fertilizer mineral mining, not elsewhere classified | 6 |  | 
  
    |  | 148: Nonmetallic minerals services, except fuels | 12 |  | 
  
    |  | 1481: Nonmetallic minerals services, except fuels | 12 |  | 
  
    |  | 149: Miscellaneous nonmetallic minerals, except fuels | 294 | 15 | 
  
    |  | 1499: Miscellaneous nonmetallic minerals, except fuels | 294 | 15 | 
  
    | 15: Building construction-general contractors and operative builders | 1,606 | 89 | 
  
    |  | 152: General building contractors-residential buildings | 51 | 1 | 
  
    |  | 1521: General contractors-single-family houses | 14 |  | 
  
    |  | 1522: General contractors-residential buildings, other than single-family | 35 | 1 | 
  
    |  | 153: Operative builders | 932 | 54 | 
  
    |  | 1531: Operative builders | 932 | 54 | 
  
    |  | 154: General building contractors-nonresidential buildings | 622 | 34 | 
  
    |  | 1541: General contractors-industrial buildings and warehouses | 135 | 7 | 
  
    |  | 1542: General contractors-nonresidential buildings, other than industrial | 487 | 27 | 
  
    | 16: Heavy construction other than building construction-contractors | 716 | 45 | 
  
    |  | 161: Highway and street construction, except elevated highways | 226 | 18 | 
  
    |  | 1611: Highway and street construction, except elevated highways | 223 | 18 | 
  
    |  | 162: Heavy construction, except highway and street construction | 490 | 27 | 
  
    |  | 1622: Bridge, tunnel, and elevated highway construction | 6 | 1 | 
  
    |  | 1623: Water, sewer, pipeline, and communications and power line construction | 292 | 16 | 
  
    |  | 1629: Heavy construction, not elsewhere classified | 192 | 10 | 
  
    | 17: Construction-special trade contractors | 343 | 22 | 
  
    |  | 171: Plumbing, heating and air-conditioning | 54 | 5 | 
  
    |  | 1711: Plumbing, heating and air-conditioning | 54 | 5 | 
  
    |  | 172: Painting and paper hanging |  | 1 | 
  
    |  | 1721: Painting and paper hanging |  | 1 | 
  
    |  | 173: Electrical work | 83 | 7 | 
  
    |  | 1731: Electrical work | 83 | 7 | 
  
    |  | 174: Masonry, stonework, tile setting, and plastering | 10 |  | 
  
    |  | 1741: Masonry, stone setting, and other stone work | 2 |  | 
  
    |  | 1742: Plastering, drywall, acoustical, and insulation work | 6 |  | 
  
    |  | 1743: Terrazzo, tile, marble, and mosaic work | 2 |  | 
  
    |  | 175: Carpentry and floor work | 14 |  | 
  
    |  | 1751: Carpentry work | 8 |  | 
  
    |  | 1752: Floor laying and other floor work, not elsewhere classified | 6 |  | 
  
    |  | 176: Roofing, siding, and sheet metal work | 13 |  | 
  
    |  | 1761: Roofing, siding, and sheet metal work | 13 |  | 
  
    |  | 177: Concrete work | 24 | 1 | 
  
    |  | 1771: Concrete work | 24 | 1 | 
  
    |  | 178: Water well drilling |  |  | 
  
    |  | 1781: Water well drilling |  |  | 
  
    |  | 179: Miscellaneous special trade contractors | 144 | 8 | 
  
    |  | 1791: Structural steel erection | 39 | 1 | 
  
    |  | 1793: Glass installation, except automotive-contractors | 7 |  | 
  
    |  | 1794: Excavation work | 44 | 4 | 
  
    |  | 1795: Wrecking and demolition work | 2 |  | 
  
    |  | 1796: Installation or erection of building equipment, not elsewhere classified | 11 | 1 | 
  
    |  | 1799: Special trade contractors, not elsewhere classified | 41 | 2 | 
  
    | 20: Food and kindred products | 1,923 | 122 | 
  
    |  | 201: Meat products | 94 | 6 | 
  
    |  | 2011: Meat packing plants | 8 | 1 | 
  
    |  | 2013: Sausages and other prepared meat products | 44 | 1 | 
  
    |  | 2015: Poultry slaughtering and processing | 42 | 4 | 
  
    |  | 202: Dairy products | 149 | 8 | 
  
    |  | 2021: Creamery butter | 6 |  | 
  
    |  | 2022: Natural, processed, and imitation cheese | 18 | 1 | 
  
    |  | 2023: Dry, condensed, and evaporated dairy products | 31 | 2 | 
  
    |  | 2024: Ice cream and frozen desserts | 14 |  | 
  
    |  | 2026: Fluid milk | 80 | 5 | 
  
    |  | 203: Canned, frozen, and preserved fruits, vegetables, and food special | 160 | 18 | 
  
    |  | 2032: Canned specialties | 5 | 1 | 
  
    |  | 2033: Canned fruits, vegetables, preserves, jams, and jellies | 46 | 10 | 
  
    |  | 2034: Dried and dehydrated fruits, vegetables, and soup mixes | 23 |  | 
  
    |  | 2035: Pickled fruits and vegetables, vegetable sauces and seasonings | 37 | 1 | 
  
    |  | 2037: Frozen fruits, fruit juices, and vegetables | 25 | 2 | 
  
    |  | 2038: Frozen specialties, not elsewhere classified | 24 | 4 | 
  
    |  | 204: Grain mill products | 248 | 8 | 
  
    |  | 2041: Flour and other grain mill products | 76 | 2 | 
  
    |  | 2043: Cereal breakfast foods | 11 | 1 | 
  
    |  | 2044: Rice milling | 27 | 1 | 
  
    |  | 2045: Prepared flour mixes and doughs | 1 |  | 
  
    |  | 2046: Wet corn milling | 23 |  | 
  
    |  | 2047: Dog and cat food | 13 |  | 
  
    |  | 2048: Prepared feeds and feed ingredients for animals and fowls, except dog and cat | 97 | 4 | 
  
    |  | 205: Bakery products | 71 | 6 | 
  
    |  | 2051: Bread and other bakery products, except cookies and crackers | 38 | 4 | 
  
    |  | 2052: Cookies and crackers | 26 | 2 | 
  
    |  | 2053: Frozen bakery products, except bread | 7 |  | 
  
    |  | 206: Sugar and confectionery products | 210 | 18 | 
  
    |  | 2061: Cane sugar, except refining | 112 | 6 | 
  
    |  | 2062: Cane sugar refining | 5 |  | 
  
    |  | 2063: Beet sugar | 9 | 4 | 
  
    |  | 2064: Candy and other confectionery products | 37 | 5 | 
  
    |  | 2066: Chocolate and cocoa products | 36 | 3 | 
  
    |  | 2067: Chewing gum |  |  | 
  
    |  | 2068: Salted and roasted nuts and seeds | 11 |  | 
  
    |  | 207: Fats and oils | 160 | 4 | 
  
    |  | 2074: Cottonseed oil mills |  |  | 
  
    |  | 2075: Soybean oil mills | 5 |  | 
  
    |  | 2076: Vegetable oil mills, except corn, cottonseed, and soybean | 6 |  | 
  
    |  | 2077: Animal and marine fats and oils | 3 |  | 
  
    |  | 2079: Shortening, table oils, margarine, and other edible fats and oils | 146 | 4 | 
  
    |  | 208: Beverages | 368 | 30 | 
  
    |  | 2082: Malt beverages | 104 | 9 | 
  
    |  | 2083: Malt | 3 | 1 | 
  
    |  | 2084: Wines, brandy, and brandy spirits | 58 | 3 | 
  
    |  | 2085: Distilled and blended liquors | 81 | 5 | 
  
    |  | 2086: Bottled and canned soft drinks and carbonated waters | 98 | 10 | 
  
    |  | 2087: Flavoring extracts and flavoring syrups, not elsewhere classified | 12 | 2 | 
  
    |  | 209: Miscellaneous food preparations and kindred products | 462 | 24 | 
  
    |  | 2091: Canned and cured fish and seafoods | 1 |  | 
  
    |  | 2092: Prepared fresh or frozen fish and seafoods | 93 | 3 | 
  
    |  | 2095: Roasted coffee | 80 | 1 | 
  
    |  | 2096: Potato chips, corn chips, and similar snacks | 34 | 3 | 
  
    |  | 2097: Manufactured ice |  |  | 
  
    |  | 2098: Macaroni, spaghetti, vermicelli, and noodles | 21 |  | 
  
    |  | 2099: Food preparations, not elsewhere classified | 232 | 17 | 
  
    | 21: Tobacco products | 51 | 9 | 
  
    |  | 211: Cigarettes | 51 | 9 | 
  
    |  | 2111: Cigarettes | 51 | 9 | 
  
    |  | 212: Cigars |  |  | 
  
    |  | 2121: Cigars |  |  | 
  
    |  | 213: Chewing and smoking tobacco and snuff |  |  | 
  
    |  | 2131: Chewing and smoking tobacco and snuff |  |  | 
  
    |  | 214: Tobacco stemming and redrying |  |  | 
  
    |  | 2141: Tobacco stemming and redrying |  |  | 
  
    | 22: Textile mill products | 674 | 29 | 
  
    |  | 221: Broadwoven fabric mills, cotton | 134 | 7 | 
  
    |  | 2211: Broadwoven fabric mills, cotton | 134 | 7 | 
  
    |  | 222: Broadwoven fabric mills, manmade fiber and silk | 1 |  | 
  
    |  | 2221: Broadwoven fabric mills, manmade fiber and silk | 1 |  | 
  
    |  | 223: Broadwoven fabric mills, wool (including dyeing and finishing) | 2 | 1 | 
  
    |  | 2231: Broadwoven fabric mills, wool (including dyeing and finishing) | 2 | 1 | 
  
    |  | 224: Narrow fabric and other smallwares mills: cotton, wool, silk | 21 | 1 | 
  
    |  | 2241: Narrow fabric and other smallwares mills: cotton, wool, silk | 21 | 1 | 
  
    |  | 225: Knitting mills | 71 | 2 | 
  
    |  | 2251: Women's full-length and knee-length hosiery, except socks |  |  | 
  
    |  | 2252: Hosiery, not elsewhere classified | 50 | 2 | 
  
    |  | 2253: Knit outerwear mills | 2 |  | 
  
    |  | 2254: Knit underwear and nightwear mills |  |  | 
  
    |  | 2257: Weft knit fabric mills | 18 |  | 
  
    |  | 2258: Lace and warp knit fabric mills |  |  | 
  
    |  | 2259: Knitting mills, not elsewhere classified | 1 |  | 
  
    |  | 226: Dyeing and finishing textiles, except wool fabrics and knit goods | 76 | 3 | 
  
    |  | 2261: Finishers of broadwoven fabrics of cotton | 2 |  | 
  
    |  | 2262: Finishers of broadwoven fabrics of manmade fiber and silk | 10 |  | 
  
    |  | 2269: Finishers of textiles, not elsewhere classified | 64 | 3 | 
  
    |  | 227: Carpets and rugs | 22 | 2 | 
  
    |  | 2273: Carpets and rugs | 22 | 2 | 
  
    |  | 228: Yarn and thread mills | 294 | 13 | 
  
    |  | 2281: Yarn spinning mills | 294 | 13 | 
  
    |  | 2282: Acetate filament yarn: throwing, twisting, winding, or spooling |  |  | 
  
    |  | 2284: Thread mills |  |  | 
  
    |  | 229: Miscellaneous textile goods | 53 |  | 
  
    |  | 2295: Coated fabrics, not rubberized | 2 |  | 
  
    |  | 2296: Tire cord and fabrics |  |  | 
  
    |  | 2297: Nonwoven fabrics | 31 |  | 
  
    |  | 2298: Cordage and twine | 12 |  | 
  
    |  | 2299: Textile goods, not elsewhere classified | 7 |  | 
  
    | 23: Apparel and other finished products made from fabrics and similar material | 440 | 24 | 
  
    |  | 231: Men's and boys' suits, coats, and overcoats | 1 |  | 
  
    |  | 2311: Men's and boys' suits, coats, and overcoats | 1 |  | 
  
    |  | 232: Men's and boys' furnishings, work clothing, and allied garments | 260 | 14 | 
  
    |  | 2321: Men's and boys' shirts, except work shirts |  |  | 
  
    |  | 2322: Men's and boys' underwear and nightwear | 1 |  | 
  
    |  | 2323: Men's and boys' neckwear |  |  | 
  
    |  | 2325: Men's and boys' separate trousers and slacks | 1 |  | 
  
    |  | 2326: Men's and boys' work clothing | 2 |  | 
  
    |  | 2329: Men's and boys' clothing, not elsewhere classified | 256 | 14 | 
  
    |  | 233: Women's, misses', and juniors' outerwear | 5 | 1 | 
  
    |  | 2331: Women's, misses', and juniors' blouses and shirts | 1 |  | 
  
    |  | 2335: Women's, misses', and juniors' dresses | 3 | 1 | 
  
    |  | 2337: Women's, misses', and juniors' suits, skirts, and coats |  |  | 
  
    |  | 2339: Women's, misses', and juniors' outerwear, not elsewhere classified | 1 |  | 
  
    |  | 234: Women's, misses', children's, and infants' undergarments | 1 | 2 | 
  
    |  | 2341: Women's, misses', children's, and infants' underwear and nightwear | 1 | 2 | 
  
    |  | 2342: Brassieres, girdles, and allied garments |  |  | 
  
    |  | 235: Hats, caps, and millinery |  |  | 
  
    |  | 2353: Hats, caps, and millinery |  |  | 
  
    |  | 236: Girls', children's, and infants' outerwear | 3 |  | 
  
    |  | 2361: Girls', children's, and infants' dresses, blouses, and shirts | 2 |  | 
  
    |  | 2369: Girls', children's, and infants' outerwear, not elsewhere classified | 1 |  | 
  
    |  | 237: Fur goods |  |  | 
  
    |  | 2371: Fur goods |  |  | 
  
    |  | 238: Miscellaneous apparel and accessories | 41 |  | 
  
    |  | 2381: Dress and work gloves, except knit and all-leather | 1 |  | 
  
    |  | 2384: Robes and dressing gowns |  |  | 
  
    |  | 2385: Waterproof outerwear |  |  | 
  
    |  | 2386: Leather and sheep-lined clothing |  |  | 
  
    |  | 2387: Apparel belts |  |  | 
  
    |  | 2389: Apparel and accessories, not elsewhere classified | 39 |  | 
  
    |  | 239: Miscellaneous fabricated textile products | 128 | 7 | 
  
    |  | 2391: Curtains and draperies | 18 |  | 
  
    |  | 2392: Housefurnishings, except curtains and draperies |  |  | 
  
    |  | 2393: Textile bags | 20 |  | 
  
    |  | 2394: Canvas and related products |  |  | 
  
    |  | 2395: Pleating, decorative and novelty stitching, and tucking | 1 |  | 
  
    |  | 2396: Automotive trimmings, apparel findings, and related products | 59 | 2 | 
  
    |  | 2397: Schiffli machine embroideries |  |  | 
  
    |  | 2399: Fabricated textile products, not elsewhere classified | 30 | 5 | 
  
    | 24: Lumber and wood products, except furniture | 178 | 15 | 
  
    |  | 241: Logging | 5 | 1 | 
  
    |  | 2411: Logging | 5 | 1 | 
  
    |  | 242: Sawmills and planing mills | 18 | 2 | 
  
    |  | 2421: Sawmills and planing mills, general | 18 | 2 | 
  
    |  | 2426: Hardwood dimension and flooring mills |  |  | 
  
    |  | 2429: Special product sawmills, not elsewhere classified |  |  | 
  
    |  | 243: Millwork, veneer, plywood, and structural wood members | 99 | 6 | 
  
    |  | 2431: Millwork | 31 | 4 | 
  
    |  | 2434: Wood kitchen cabinets | 18 | 1 | 
  
    |  | 2435: Hardwood veneer and plywood | 36 | 1 | 
  
    |  | 2436: Softwood veneer and plywood | 6 |  | 
  
    |  | 2439: Structural wood members, not elsewhere classified | 8 |  | 
  
    |  | 244: Wood containers | 6 |  | 
  
    |  | 2441: Nailed and lock corner wood boxes and shook |  |  | 
  
    |  | 2448: Wood pallets and skids | 1 |  | 
  
    |  | 2449: Wood containers, not elsewhere classified | 5 |  | 
  
    |  | 245: Wood buildings and mobile homes | 9 | 1 | 
  
    |  | 2451: Mobile homes | 6 |  | 
  
    |  | 2452: Prefabricated wood buildings and components | 3 | 1 | 
  
    |  | 249: Miscellaneous wood products | 41 | 5 | 
  
    |  | 2491: Wood preserving | 1 |  | 
  
    |  | 2493: Reconstituted wood products | 24 | 1 | 
  
    |  | 2499: Wood products, not elsewhere classified | 16 | 4 | 
  
    | 25: Furniture and fixtures | 174 | 9 | 
  
    |  | 251: Household furniture | 125 | 4 | 
  
    |  | 2511: Wood household furniture, except upholstered | 38 | 3 | 
  
    |  | 2512: Wood household furniture, upholstered | 48 | 1 | 
  
    |  | 2514: Metal household furniture | 1 |  | 
  
    |  | 2515: Mattresses, foundations, and convertible beds | 21 |  | 
  
    |  | 2517: Wood television, radio, phonograph, and sewing machine cabinets |  |  | 
  
    |  | 2519: Household furniture, not elsewhere classified | 17 |  | 
  
    |  | 252: Office furniture | 36 | 3 | 
  
    |  | 2521: Wood office furniture | 11 | 3 | 
  
    |  | 2522: Office furniture, except wood | 25 |  | 
  
    |  | 253: Public building and related furniture | 1 |  | 
  
    |  | 2531: Public building and related furniture | 1 |  | 
  
    |  | 254: Partitions, shelving, lockers, and office and store fixtures | 1 | 1 | 
  
    |  | 2541: Wood office and store fixtures, partitions, shelving, and lockers |  |  | 
  
    |  | 2542: Office and store fixtures, partitions, shelving, and lockers, except wood | 1 | 1 | 
  
    |  | 259: Miscellaneous furniture and fixtures | 10 | 1 | 
  
    |  | 2591: Drapery hardware and window blinds and shades | 6 | 1 | 
  
    |  | 2599: Furniture and fixtures, not elsewhere classified | 4 |  | 
  
    | 26: Paper and allied products | 558 | 22 | 
  
    |  | 261: Pulp mills | 20 | 1 | 
  
    |  | 2611: Pulp mills | 20 | 1 | 
  
    |  | 262: Paper mills | 126 | 4 | 
  
    |  | 2621: Paper mills | 126 | 4 | 
  
    |  | 263: Paperboard mills | 37 | 3 | 
  
    |  | 2631: Paperboard mills | 37 | 3 | 
  
    |  | 265: Paperboard containers and boxes | 90 | 3 | 
  
    |  | 2652: Setup paperboard boxes | 10 | 1 | 
  
    |  | 2653: Corrugated and solid fiber boxes | 62 | 2 | 
  
    |  | 2655: Fiber cans, tubes, drums, and similar products |  |  | 
  
    |  | 2656: Sanitary food containers, except folding |  |  | 
  
    |  | 2657: Folding paperboard boxes, including sanitary | 17 |  | 
  
    |  | 267: Converted paper and paperboard products, except containers and boxes | 285 | 11 | 
  
    |  | 2671: Packaging paper and plastics film, coated and laminated | 163 | 5 | 
  
    |  | 2672: Coated and laminated paper, not elsewhere classified |  | 1 | 
  
    |  | 2673: Plastics, foil, and coated paper bags | 53 | 2 | 
  
    |  | 2674: Uncoated paper and multiwall bags |  |  | 
  
    |  | 2675: Die-cut paper and paperboard and cardboard |  |  | 
  
    |  | 2676: Sanitary paper products | 32 | 2 | 
  
    |  | 2677: Envelopes |  |  | 
  
    |  | 2678: Stationery, tablets, and related products | 16 | 1 | 
  
    |  | 2679: Converted paper and paperboard products, not elsewhere classified | 21 |  | 
  
    | 27: Printing, publishing, and allied industries | 192 | 10 | 
  
    |  | 271: Newspapers: publishing, or publishing and printing | 15 |  | 
  
    |  | 2711: Newspapers: publishing, or publishing and printing | 15 |  | 
  
    |  | 272: Periodicals: publishing, or publishing and printing | 7 | 1 | 
  
    |  | 2721: Periodicals: publishing, or publishing and printing | 7 | 1 | 
  
    |  | 273: Books | 34 |  | 
  
    |  | 2731: Books: publishing, or publishing and printing | 15 |  | 
  
    |  | 2732: Book printing | 19 |  | 
  
    |  | 274: Miscellaneous publishing | 16 |  | 
  
    |  | 2741: Miscellaneous publishing | 16 |  | 
  
    |  | 275: Commercial printing | 110 | 9 | 
  
    |  | 2752: Commercial printing, lithographic |  |  | 
  
    |  | 2754: Commercial printing, gravure | 92 | 7 | 
  
    |  | 2759: Commercial printing, not elsewhere classified | 16 | 2 | 
  
    |  | 276: Manifold business forms | 2 |  | 
  
    |  | 2761: Manifold business forms | 2 |  | 
  
    |  | 277: Greeting cards | 1 |  | 
  
    |  | 2771: Greeting cards | 1 |  | 
  
    |  | 278: Blankbooks, looseleaf binders, and bookbinding and related work | 4 |  | 
  
    |  | 2782: Blankbooks, looseleaf binders and devices | 1 |  | 
  
    |  | 2789: Bookbinding and related work | 3 |  | 
  
    |  | 279: Service industries for the printing trade | 1 |  | 
  
    |  | 2791: Typesetting |  |  | 
  
    |  | 2796: Platemaking and related services | 1 |  | 
  
    | 28: Chemicals and allied products | 4,061 | 298 | 
  
    |  | 281: Industrial inorganic chemicals | 400 | 24 | 
  
    |  | 2812: Alkalies and chlorine | 3 | 1 | 
  
    |  | 2813: Industrial gases | 84 | 6 | 
  
    |  | 2816: Inorganic pigments | 7 |  | 
  
    |  | 2819: Industrial inorganic chemicals, not elsewhere classified | 305 | 17 | 
  
    |  | 282: Plastics materials and synthetic resins, synthetic rubber, cellulosic manmade fibers | 391 | 17 | 
  
    |  | 2821: Plastics materials, synthetic resins, and nonvulcanizable elastomers | 279 | 11 | 
  
    |  | 2822: Synthetic rubber (vulcanizable elastomers) | 29 | 1 | 
  
    |  | 2823: Cellulosic manmade fibers | 1 |  | 
  
    |  | 2824: Manmade organic fibers, except cellulosic | 82 | 5 | 
  
    |  | 283: Drugs | 1,962 | 191 | 
  
    |  | 2833: Medicinal chemicals and botanical products | 355 | 64 | 
  
    |  | 2834: Pharmaceutical preparations | 1,216 | 104 | 
  
    |  | 2835: In vitro and in vivo diagnostic substances | 129 | 7 | 
  
    |  | 2836: Biological products, except diagnostic substances | 261 | 16 | 
  
    |  | 284: Soap, detergents, and cleaning preparations; perfumes, cosmetics | 293 | 20 | 
  
    |  | 2841: Soap and other detergents, except specialty cleaners | 48 | 2 | 
  
    |  | 2842: Specialty cleaning, polishing, and sanitation preparations | 17 | 2 | 
  
    |  | 2843: Surface active agents, finishing agents, sulfonated oils | 18 |  | 
  
    |  | 2844: Perfumes, cosmetics, and other toilet preparations | 210 | 16 | 
  
    |  | 285: Paints, varnishes, lacquers, enamels, and allied products | 88 | 4 | 
  
